S no. | Particulars as per LODR | Page |
---|---|---|
1 | Credit Rating 1 | Credit Rating 1 |
2 | Credit Rating 2 | Credit Rating 2 |
3 | Credit Rating 3 | Credit Rating 3 |
4 | List of Directors & Shareholders | List of Directors & Shareholders |
5 | Debenture Trustee Agreement (Executed Versions) | Debenture Trustee Agreement (Executed Versions) |
6 | Outcome of Board meeting BSE Intimation | Outcome of Board meeting BSE Intimation |
Email Id : cs1@casablancaindustries.in
Chief Financial Officer
Nodal Officer – IEPF
E-mail: ajay.sharma@casablancaindustries.in
Ph : +91 9314 7097 76
Colour Printing
Necking Station
Million Capacity
Million cans produced and counting